# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | Estimate ayma up arzi anaantupur mouja chiri river bridage repair and maintenance | 10-08-2023 | 20-08-2023 | 6 | স্থাবর সম্পত্তি হস্তান্তর করের ১ শতাংশ | 80000/- | 11-07-2024 | বাস্তবায়িত |
2 | plasiding poschim karia mosque to hashem house ,under ayma up | 20-06-2024 | 01 | Others | 372600 | 10-07-2024 | বাস্তবায়নাধীন | |
3 | constructain of surface drain at poschim manik nilu to azad hagi ,under ayma up | 20-06-2024 | 04 | Others | 372600 | 09-07-2024 | বাস্তবায়নাধীন | |
4 | constraction of surface drain at west krishnopur afzal house to abu taleb house,under aymarasulpur up | 30-06-2024 | 04 | Others | 335000/- | 09-07-2024 | বাস্তবায়নাধীন | |
5 | plassiding poschim karia nur jame mosque and construction of drain anowar to goljar house,under aymarasulpur up | 25-06-2024 | 01 | Others | 362000/- | 09-07-2024 | বাস্তবায়নাধীন |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS